Những thay đổi
On 13:31:22 UTC 11 tháng 8, 2021,
-
Deleted resource from Relação de estudantes com Avaliação Socioeconômica (ASE) vigente
| f | 1 | { | f | 1 | { |
| 2 | "author": "Pr\u00f3 Reitoria de Assuntos Estudantis e | 2 | "author": "Pr\u00f3 Reitoria de Assuntos Estudantis e | ||
| 3 | Comunit\u00e1rios", | 3 | Comunit\u00e1rios", | ||
| 4 | "author_email": "", | 4 | "author_email": "", | ||
| 5 | "creator_user_id": "6cc1bde8-40b7-4a94-9f2c-23b61e1260f4", | 5 | "creator_user_id": "6cc1bde8-40b7-4a94-9f2c-23b61e1260f4", | ||
| 6 | "extras": [ | 6 | "extras": [ | ||
| 7 | { | 7 | { | ||
| 8 | "key": "Frequ\u00eancia de Atualiza\u00e7\u00e3o", | 8 | "key": "Frequ\u00eancia de Atualiza\u00e7\u00e3o", | ||
| 9 | "value": "Semestral" | 9 | "value": "Semestral" | ||
| 10 | } | 10 | } | ||
| 11 | ], | 11 | ], | ||
| 12 | "groups": [], | 12 | "groups": [], | ||
| 13 | "id": "8d20a8d1-c319-4267-82d0-2f16a08994f7", | 13 | "id": "8d20a8d1-c319-4267-82d0-2f16a08994f7", | ||
| 14 | "isopen": true, | 14 | "isopen": true, | ||
| 15 | "license_id": "odc-odbl", | 15 | "license_id": "odc-odbl", | ||
| 16 | "license_title": "Licen\u00e7a Aberta para Bases de Dados (ODbL) do | 16 | "license_title": "Licen\u00e7a Aberta para Bases de Dados (ODbL) do | ||
| 17 | Open Data Commons", | 17 | Open Data Commons", | ||
| 18 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | 18 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | ||
| 19 | "maintainer": "Setor de Assist\u00eancia Estudantil", | 19 | "maintainer": "Setor de Assist\u00eancia Estudantil", | ||
| 20 | "maintainer_email": "assistenciaestudantil.praec@ufla.br", | 20 | "maintainer_email": "assistenciaestudantil.praec@ufla.br", | ||
| 21 | "metadata_created": "2021-07-27T18:55:22.526802", | 21 | "metadata_created": "2021-07-27T18:55:22.526802", | ||
| n | 22 | "metadata_modified": "2021-08-11T13:30:48.032077", | n | 22 | "metadata_modified": "2021-08-11T13:31:22.926429", |
| 23 | "name": "relacao-estudantes-avaliacao-socioeconomica-ase", | 23 | "name": "relacao-estudantes-avaliacao-socioeconomica-ase", | ||
| 24 | "notes": "Rela\u00e7\u00e3o de estudantes com Avalia\u00e7\u00e3o | 24 | "notes": "Rela\u00e7\u00e3o de estudantes com Avalia\u00e7\u00e3o | ||
| 25 | Socioecon\u00f4mica (ASE) vigente", | 25 | Socioecon\u00f4mica (ASE) vigente", | ||
| n | 26 | "num_resources": 2, | n | 26 | "num_resources": 1, |
| 27 | "num_tags": 1, | 27 | "num_tags": 1, | ||
| 28 | "organization": { | 28 | "organization": { | ||
| 29 | "approval_status": "approved", | 29 | "approval_status": "approved", | ||
| 30 | "created": "2019-05-23T20:02:43.197931", | 30 | "created": "2019-05-23T20:02:43.197931", | ||
| 31 | "description": "Pr\u00f3-Reitoria de Assuntos Estudantis e | 31 | "description": "Pr\u00f3-Reitoria de Assuntos Estudantis e | ||
| 32 | Comunit\u00e1rios", | 32 | Comunit\u00e1rios", | ||
| 33 | "id": "35df6996-7f96-4b98-a7d1-c2895f512efb", | 33 | "id": "35df6996-7f96-4b98-a7d1-c2895f512efb", | ||
| 34 | "image_url": "", | 34 | "image_url": "", | ||
| 35 | "is_organization": true, | 35 | "is_organization": true, | ||
| 36 | "name": "praec", | 36 | "name": "praec", | ||
| 37 | "state": "active", | 37 | "state": "active", | ||
| 38 | "title": "PRAEC", | 38 | "title": "PRAEC", | ||
| 39 | "type": "organization" | 39 | "type": "organization" | ||
| 40 | }, | 40 | }, | ||
| 41 | "owner_org": "35df6996-7f96-4b98-a7d1-c2895f512efb", | 41 | "owner_org": "35df6996-7f96-4b98-a7d1-c2895f512efb", | ||
| 42 | "private": false, | 42 | "private": false, | ||
| 43 | "relationships_as_object": [], | 43 | "relationships_as_object": [], | ||
| 44 | "relationships_as_subject": [], | 44 | "relationships_as_subject": [], | ||
| 45 | "resources": [ | 45 | "resources": [ | ||
| 46 | { | 46 | { | ||
| 47 | "cache_last_updated": null, | 47 | "cache_last_updated": null, | ||
| 48 | "cache_url": null, | 48 | "cache_url": null, | ||
| n | 49 | "created": "2021-07-27T18:55:49.733478", | n | ||
| 50 | "datastore_active": false, | ||||
| 51 | "description": "", | ||||
| 52 | "format": "", | ||||
| 53 | "hash": "", | ||||
| 54 | "id": "9a5d6589-ece9-4566-87c6-77b05db6589a", | ||||
| 55 | "last_modified": null, | ||||
| 56 | "metadata_modified": "2021-07-27T18:55:49.877427", | ||||
| 57 | "mimetype": null, | ||||
| 58 | "mimetype_inner": null, | ||||
| 59 | "name": "", | ||||
| 60 | "package_id": "8d20a8d1-c319-4267-82d0-2f16a08994f7", | ||||
| 61 | "position": 0, | ||||
| 62 | "resource_type": null, | ||||
| 63 | "size": null, | ||||
| 64 | "state": "active", | ||||
| 65 | "url": "https://dados.ufla.br", | ||||
| 66 | "url_type": null | ||||
| 67 | }, | ||||
| 68 | { | ||||
| 69 | "cache_last_updated": null, | ||||
| 70 | "cache_url": null, | ||||
| 71 | "created": "2021-08-11T13:28:53.649543", | 49 | "created": "2021-08-11T13:28:53.649543", | ||
| 72 | "datastore_active": false, | 50 | "datastore_active": false, | ||
| 73 | "description": "Estudantes com acesso priorit\u00e1rio \u00e0 | 51 | "description": "Estudantes com acesso priorit\u00e1rio \u00e0 | ||
| 74 | assist\u00eancia estudantil por meio de avalia\u00e7\u00e3o | 52 | assist\u00eancia estudantil por meio de avalia\u00e7\u00e3o | ||
| 75 | socioecon\u00f4mica", | 53 | socioecon\u00f4mica", | ||
| 76 | "format": "XLS", | 54 | "format": "XLS", | ||
| 77 | "hash": "", | 55 | "hash": "", | ||
| 78 | "id": "2f461a48-afe9-4095-9eb8-e0b29fa26433", | 56 | "id": "2f461a48-afe9-4095-9eb8-e0b29fa26433", | ||
| 79 | "last_modified": "2021-08-11T13:28:53.611078", | 57 | "last_modified": "2021-08-11T13:28:53.611078", | ||
| n | 80 | "metadata_modified": "2021-08-11T13:28:53.640439", | n | 58 | "metadata_modified": "2021-08-11T13:31:22.930333", |
| 81 | "mimetype": | 59 | "mimetype": | ||
| 82 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 60 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 83 | "mimetype_inner": null, | 61 | "mimetype_inner": null, | ||
| 84 | "name": "Estudantes com ASE vigente 1\u00ba semestre 2021", | 62 | "name": "Estudantes com ASE vigente 1\u00ba semestre 2021", | ||
| 85 | "package_id": "8d20a8d1-c319-4267-82d0-2f16a08994f7", | 63 | "package_id": "8d20a8d1-c319-4267-82d0-2f16a08994f7", | ||
| t | 86 | "position": 1, | t | 64 | "position": 0, |
| 87 | "resource_type": null, | 65 | "resource_type": null, | ||
| 88 | "size": 54097, | 66 | "size": 54097, | ||
| 89 | "state": "active", | 67 | "state": "active", | ||
| 90 | "url": | 68 | "url": | ||
| 91 | antes-com-acesso-prioritario-a-assistencia-estudantil-em-2021-1.xlsx", | 69 | antes-com-acesso-prioritario-a-assistencia-estudantil-em-2021-1.xlsx", | ||
| 92 | "url_type": "upload" | 70 | "url_type": "upload" | ||
| 93 | } | 71 | } | ||
| 94 | ], | 72 | ], | ||
| 95 | "state": "active", | 73 | "state": "active", | ||
| 96 | "tags": [ | 74 | "tags": [ | ||
| 97 | { | 75 | { | ||
| 98 | "display_name": "estudantes", | 76 | "display_name": "estudantes", | ||
| 99 | "id": "1431864e-a9ea-4d55-91f7-cce1014c2708", | 77 | "id": "1431864e-a9ea-4d55-91f7-cce1014c2708", | ||
| 100 | "name": "estudantes", | 78 | "name": "estudantes", | ||
| 101 | "state": "active", | 79 | "state": "active", | ||
| 102 | "vocabulary_id": null | 80 | "vocabulary_id": null | ||
| 103 | } | 81 | } | ||
| 104 | ], | 82 | ], | ||
| 105 | "title": "Rela\u00e7\u00e3o de estudantes com Avalia\u00e7\u00e3o | 83 | "title": "Rela\u00e7\u00e3o de estudantes com Avalia\u00e7\u00e3o | ||
| 106 | Socioecon\u00f4mica (ASE) vigente", | 84 | Socioecon\u00f4mica (ASE) vigente", | ||
| 107 | "type": "dataset", | 85 | "type": "dataset", | ||
| 108 | "url": "", | 86 | "url": "", | ||
| 109 | "version": "" | 87 | "version": "" | ||
| 110 | } | 88 | } |
