Những thay đổi
On 17:49:44 UTC 31 tháng 5, 2023,
-
Added resource Relação de estudantes com Avaliação Socioeconômica (ASE) vigente 2021/2 to Relação de estudantes com Avaliação Socioeconômica (ASE) vigente
-
Uploaded a new file to resource Estudantes com ASE vigente 1º semestre 2021 in Relação de estudantes com Avaliação Socioeconômica (ASE) vigente
| f | 1 | { | f | 1 | { |
| 2 | "author": "Pr\u00f3 Reitoria de Assuntos Estudantis e | 2 | "author": "Pr\u00f3 Reitoria de Assuntos Estudantis e | ||
| 3 | Comunit\u00e1rios", | 3 | Comunit\u00e1rios", | ||
| 4 | "author_email": "", | 4 | "author_email": "", | ||
| 5 | "creator_user_id": "6cc1bde8-40b7-4a94-9f2c-23b61e1260f4", | 5 | "creator_user_id": "6cc1bde8-40b7-4a94-9f2c-23b61e1260f4", | ||
| 6 | "extras": [ | 6 | "extras": [ | ||
| 7 | { | 7 | { | ||
| 8 | "key": "Frequ\u00eancia de Atualiza\u00e7\u00e3o", | 8 | "key": "Frequ\u00eancia de Atualiza\u00e7\u00e3o", | ||
| 9 | "value": "Semestral" | 9 | "value": "Semestral" | ||
| 10 | } | 10 | } | ||
| 11 | ], | 11 | ], | ||
| 12 | "groups": [], | 12 | "groups": [], | ||
| 13 | "id": "8d20a8d1-c319-4267-82d0-2f16a08994f7", | 13 | "id": "8d20a8d1-c319-4267-82d0-2f16a08994f7", | ||
| 14 | "isopen": true, | 14 | "isopen": true, | ||
| 15 | "license_id": "odc-odbl", | 15 | "license_id": "odc-odbl", | ||
| 16 | "license_title": "Licen\u00e7a Aberta para Bases de Dados (ODbL) do | 16 | "license_title": "Licen\u00e7a Aberta para Bases de Dados (ODbL) do | ||
| 17 | Open Data Commons", | 17 | Open Data Commons", | ||
| 18 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | 18 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | ||
| 19 | "maintainer": "Setor de Assist\u00eancia Estudantil", | 19 | "maintainer": "Setor de Assist\u00eancia Estudantil", | ||
| 20 | "maintainer_email": "assistenciaestudantil.praec@ufla.br", | 20 | "maintainer_email": "assistenciaestudantil.praec@ufla.br", | ||
| 21 | "metadata_created": "2021-07-27T18:55:22.526802", | 21 | "metadata_created": "2021-07-27T18:55:22.526802", | ||
| n | 22 | "metadata_modified": "2021-08-11T13:31:22.926429", | n | 22 | "metadata_modified": "2023-05-31T17:49:44.816543", |
| 23 | "name": "relacao-estudantes-avaliacao-socioeconomica-ase", | 23 | "name": "relacao-estudantes-avaliacao-socioeconomica-ase", | ||
| 24 | "notes": "Rela\u00e7\u00e3o de estudantes com Avalia\u00e7\u00e3o | 24 | "notes": "Rela\u00e7\u00e3o de estudantes com Avalia\u00e7\u00e3o | ||
| 25 | Socioecon\u00f4mica (ASE) vigente", | 25 | Socioecon\u00f4mica (ASE) vigente", | ||
| n | 26 | "num_resources": 1, | n | 26 | "num_resources": 2, |
| 27 | "num_tags": 1, | 27 | "num_tags": 1, | ||
| 28 | "organization": { | 28 | "organization": { | ||
| 29 | "approval_status": "approved", | 29 | "approval_status": "approved", | ||
| 30 | "created": "2019-05-23T20:02:43.197931", | 30 | "created": "2019-05-23T20:02:43.197931", | ||
| 31 | "description": "Pr\u00f3-Reitoria de Assuntos Estudantis e | 31 | "description": "Pr\u00f3-Reitoria de Assuntos Estudantis e | ||
| 32 | Comunit\u00e1rios", | 32 | Comunit\u00e1rios", | ||
| 33 | "id": "35df6996-7f96-4b98-a7d1-c2895f512efb", | 33 | "id": "35df6996-7f96-4b98-a7d1-c2895f512efb", | ||
| 34 | "image_url": "", | 34 | "image_url": "", | ||
| 35 | "is_organization": true, | 35 | "is_organization": true, | ||
| 36 | "name": "praec", | 36 | "name": "praec", | ||
| 37 | "state": "active", | 37 | "state": "active", | ||
| 38 | "title": "PRAEC", | 38 | "title": "PRAEC", | ||
| 39 | "type": "organization" | 39 | "type": "organization" | ||
| 40 | }, | 40 | }, | ||
| 41 | "owner_org": "35df6996-7f96-4b98-a7d1-c2895f512efb", | 41 | "owner_org": "35df6996-7f96-4b98-a7d1-c2895f512efb", | ||
| 42 | "private": false, | 42 | "private": false, | ||
| 43 | "relationships_as_object": [], | 43 | "relationships_as_object": [], | ||
| 44 | "relationships_as_subject": [], | 44 | "relationships_as_subject": [], | ||
| 45 | "resources": [ | 45 | "resources": [ | ||
| 46 | { | 46 | { | ||
| 47 | "cache_last_updated": null, | 47 | "cache_last_updated": null, | ||
| 48 | "cache_url": null, | 48 | "cache_url": null, | ||
| 49 | "created": "2021-08-11T13:28:53.649543", | 49 | "created": "2021-08-11T13:28:53.649543", | ||
| 50 | "datastore_active": false, | 50 | "datastore_active": false, | ||
| 51 | "description": "Estudantes com acesso priorit\u00e1rio \u00e0 | 51 | "description": "Estudantes com acesso priorit\u00e1rio \u00e0 | ||
| 52 | assist\u00eancia estudantil por meio de avalia\u00e7\u00e3o | 52 | assist\u00eancia estudantil por meio de avalia\u00e7\u00e3o | ||
| 53 | socioecon\u00f4mica", | 53 | socioecon\u00f4mica", | ||
| 54 | "format": "XLS", | 54 | "format": "XLS", | ||
| 55 | "hash": "", | 55 | "hash": "", | ||
| 56 | "id": "2f461a48-afe9-4095-9eb8-e0b29fa26433", | 56 | "id": "2f461a48-afe9-4095-9eb8-e0b29fa26433", | ||
| 57 | "last_modified": "2021-08-11T13:28:53.611078", | 57 | "last_modified": "2021-08-11T13:28:53.611078", | ||
| 58 | "metadata_modified": "2021-08-11T13:31:22.930333", | 58 | "metadata_modified": "2021-08-11T13:31:22.930333", | ||
| 59 | "mimetype": | 59 | "mimetype": | ||
| 60 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 60 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 61 | "mimetype_inner": null, | 61 | "mimetype_inner": null, | ||
| 62 | "name": "Estudantes com ASE vigente 1\u00ba semestre 2021", | 62 | "name": "Estudantes com ASE vigente 1\u00ba semestre 2021", | ||
| 63 | "package_id": "8d20a8d1-c319-4267-82d0-2f16a08994f7", | 63 | "package_id": "8d20a8d1-c319-4267-82d0-2f16a08994f7", | ||
| 64 | "position": 0, | 64 | "position": 0, | ||
| 65 | "resource_type": null, | 65 | "resource_type": null, | ||
| 66 | "size": 54097, | 66 | "size": 54097, | ||
| 67 | "state": "active", | 67 | "state": "active", | ||
| 68 | "url": | 68 | "url": | ||
| 69 | antes-com-acesso-prioritario-a-assistencia-estudantil-em-2021-1.xlsx", | 69 | antes-com-acesso-prioritario-a-assistencia-estudantil-em-2021-1.xlsx", | ||
| 70 | "url_type": "upload" | 70 | "url_type": "upload" | ||
| t | t | 71 | }, | ||
| 72 | { | ||||
| 73 | "cache_last_updated": null, | ||||
| 74 | "cache_url": null, | ||||
| 75 | "created": "2023-05-31T17:49:44.825292", | ||||
| 76 | "datastore_active": false, | ||||
| 77 | "description": "RELA\u00c7\u00c3O DE DISCENTES COM ACESSO | ||||
| 78 | PRIORIT\u00c1RIO \u00c0 ASSIST\u00caNCIA ESTUDANTIL DA UFLA EM | ||||
| 79 | 2021/2\t\t\r\n", | ||||
| 80 | "format": "XLS", | ||||
| 81 | "hash": "", | ||||
| 82 | "id": "bffe7df3-adfd-42fb-b308-c28da7f7ea2d", | ||||
| 83 | "last_modified": "2023-05-31T17:49:44.801293", | ||||
| 84 | "metadata_modified": "2023-05-31T17:49:44.820203", | ||||
| 85 | "mimetype": | ||||
| 86 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 87 | "mimetype_inner": null, | ||||
| 88 | "name": "Rela\u00e7\u00e3o de estudantes com Avalia\u00e7\u00e3o | ||||
| 89 | Socioecon\u00f4mica (ASE) vigente 2021/2", | ||||
| 90 | "package_id": "8d20a8d1-c319-4267-82d0-2f16a08994f7", | ||||
| 91 | "position": 1, | ||||
| 92 | "resource_type": null, | ||||
| 93 | "size": 61703, | ||||
| 94 | "state": "active", | ||||
| 95 | "url": | ||||
| 96 | 8da7f7ea2d/download/relacao-de-discentes-com-ase-vigente-2021-2.xlsx", | ||||
| 97 | "url_type": "upload" | ||||
| 71 | } | 98 | } | ||
| 72 | ], | 99 | ], | ||
| 73 | "state": "active", | 100 | "state": "active", | ||
| 74 | "tags": [ | 101 | "tags": [ | ||
| 75 | { | 102 | { | ||
| 76 | "display_name": "estudantes", | 103 | "display_name": "estudantes", | ||
| 77 | "id": "1431864e-a9ea-4d55-91f7-cce1014c2708", | 104 | "id": "1431864e-a9ea-4d55-91f7-cce1014c2708", | ||
| 78 | "name": "estudantes", | 105 | "name": "estudantes", | ||
| 79 | "state": "active", | 106 | "state": "active", | ||
| 80 | "vocabulary_id": null | 107 | "vocabulary_id": null | ||
| 81 | } | 108 | } | ||
| 82 | ], | 109 | ], | ||
| 83 | "title": "Rela\u00e7\u00e3o de estudantes com Avalia\u00e7\u00e3o | 110 | "title": "Rela\u00e7\u00e3o de estudantes com Avalia\u00e7\u00e3o | ||
| 84 | Socioecon\u00f4mica (ASE) vigente", | 111 | Socioecon\u00f4mica (ASE) vigente", | ||
| 85 | "type": "dataset", | 112 | "type": "dataset", | ||
| 86 | "url": "", | 113 | "url": "", | ||
| 87 | "version": "" | 114 | "version": "" | ||
| 88 | } | 115 | } |
