Những thay đổi
On 18:08:08 UTC 2 tháng 9, 2024,
-
Set format of resource Dados em formato JSON to JSON (previously api) in Alunos da pós-graduação stricto sensu
| f | 1 | { | f | 1 | { |
| 2 | "author": "Pr\u00f3-Reitoria de P\u00f3s-Gradua\u00e7\u00e3o", | 2 | "author": "Pr\u00f3-Reitoria de P\u00f3s-Gradua\u00e7\u00e3o", | ||
| 3 | "author_email": "prpg@ufla.br", | 3 | "author_email": "prpg@ufla.br", | ||
| 4 | "creator_user_id": "ddf918c0-855c-498d-b61e-e51f1de477d1", | 4 | "creator_user_id": "ddf918c0-855c-498d-b61e-e51f1de477d1", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Frequ\u00eancia de Atualiza\u00e7\u00e3o", | 7 | "key": "Frequ\u00eancia de Atualiza\u00e7\u00e3o", | ||
| 8 | "value": "Diaria" | 8 | "value": "Diaria" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "id": "f9191fe7-236a-4fe2-89e0-b338cacf8348", | 12 | "id": "f9191fe7-236a-4fe2-89e0-b338cacf8348", | ||
| 13 | "isopen": true, | 13 | "isopen": true, | ||
| 14 | "license_id": "odc-odbl", | 14 | "license_id": "odc-odbl", | ||
| 15 | "license_title": "Licen\u00e7a Aberta para Bases de Dados (ODbL) do | 15 | "license_title": "Licen\u00e7a Aberta para Bases de Dados (ODbL) do | ||
| 16 | Open Data Commons", | 16 | Open Data Commons", | ||
| 17 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | 17 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | ||
| 18 | "maintainer": "Pr\u00f3-Reitoria de P\u00f3s-Gradua\u00e7\u00e3o", | 18 | "maintainer": "Pr\u00f3-Reitoria de P\u00f3s-Gradua\u00e7\u00e3o", | ||
| 19 | "maintainer_email": "walter@ufla.br", | 19 | "maintainer_email": "walter@ufla.br", | ||
| 20 | "metadata_created": "2023-09-20T16:39:23.275578", | 20 | "metadata_created": "2023-09-20T16:39:23.275578", | ||
| n | 21 | "metadata_modified": "2023-10-10T14:31:21.344982", | n | 21 | "metadata_modified": "2024-09-02T18:08:07.996803", |
| 22 | "name": "alunos-da-pos-graduacao-stricto-sensu", | 22 | "name": "alunos-da-pos-graduacao-stricto-sensu", | ||
| 23 | "notes": "O conjunto de dados abertos \"Alunos da | 23 | "notes": "O conjunto de dados abertos \"Alunos da | ||
| 24 | p\u00f3s-gradua\u00e7\u00e3o stricto sensu\". Este conjunto de dados | 24 | p\u00f3s-gradua\u00e7\u00e3o stricto sensu\". Este conjunto de dados | ||
| 25 | possui a rela\u00e7\u00e3o de alunos regulares da | 25 | possui a rela\u00e7\u00e3o de alunos regulares da | ||
| 26 | p\u00f3s-gradua\u00e7\u00e3o stricto sensu, a partir do primeiro | 26 | p\u00f3s-gradua\u00e7\u00e3o stricto sensu, a partir do primeiro | ||
| 27 | semestre de 2017. \u00c9 importante destacar que os per\u00edodos | 27 | semestre de 2017. \u00c9 importante destacar que os per\u00edodos | ||
| 28 | letivos s\u00e3o definidos no calend\u00e1rio acad\u00eamico da | 28 | letivos s\u00e3o definidos no calend\u00e1rio acad\u00eamico da | ||
| 29 | P\u00f3s-Gradua\u00e7\u00e3o, e n\u00e3o necessariamente coincidem com | 29 | P\u00f3s-Gradua\u00e7\u00e3o, e n\u00e3o necessariamente coincidem com | ||
| 30 | o ano civil.", | 30 | o ano civil.", | ||
| 31 | "num_resources": 7, | 31 | "num_resources": 7, | ||
| 32 | "num_tags": 0, | 32 | "num_tags": 0, | ||
| 33 | "organization": { | 33 | "organization": { | ||
| 34 | "approval_status": "approved", | 34 | "approval_status": "approved", | ||
| 35 | "created": "2019-05-22T11:35:33.188603", | 35 | "created": "2019-05-22T11:35:33.188603", | ||
| 36 | "description": "Pr\u00f3-Reitoria de | 36 | "description": "Pr\u00f3-Reitoria de | ||
| 37 | P\u00f3s-Gradua\u00e7\u00e3o", | 37 | P\u00f3s-Gradua\u00e7\u00e3o", | ||
| 38 | "id": "5199d256-4ab5-4442-aba4-d23a9abe0b44", | 38 | "id": "5199d256-4ab5-4442-aba4-d23a9abe0b44", | ||
| 39 | "image_url": "", | 39 | "image_url": "", | ||
| 40 | "is_organization": true, | 40 | "is_organization": true, | ||
| 41 | "name": "prpg", | 41 | "name": "prpg", | ||
| 42 | "state": "active", | 42 | "state": "active", | ||
| 43 | "title": "PRPG", | 43 | "title": "PRPG", | ||
| 44 | "type": "organization" | 44 | "type": "organization" | ||
| 45 | }, | 45 | }, | ||
| 46 | "owner_org": "5199d256-4ab5-4442-aba4-d23a9abe0b44", | 46 | "owner_org": "5199d256-4ab5-4442-aba4-d23a9abe0b44", | ||
| 47 | "private": false, | 47 | "private": false, | ||
| 48 | "relationships_as_object": [], | 48 | "relationships_as_object": [], | ||
| 49 | "relationships_as_subject": [], | 49 | "relationships_as_subject": [], | ||
| 50 | "resources": [ | 50 | "resources": [ | ||
| 51 | { | 51 | { | ||
| 52 | "cache_last_updated": null, | 52 | "cache_last_updated": null, | ||
| 53 | "cache_url": null, | 53 | "cache_url": null, | ||
| 54 | "created": "2023-09-20T16:40:06.230274", | 54 | "created": "2023-09-20T16:40:06.230274", | ||
| 55 | "datastore_active": false, | 55 | "datastore_active": false, | ||
| 56 | "description": "Painel de dados", | 56 | "description": "Painel de dados", | ||
| 57 | "format": "HTML", | 57 | "format": "HTML", | ||
| 58 | "hash": "", | 58 | "hash": "", | ||
| 59 | "id": "8be3d0da-7067-48fb-9c9f-a69dcb12299e", | 59 | "id": "8be3d0da-7067-48fb-9c9f-a69dcb12299e", | ||
| 60 | "last_modified": null, | 60 | "last_modified": null, | ||
| 61 | "metadata_modified": "2023-09-20T16:40:39.428488", | 61 | "metadata_modified": "2023-09-20T16:40:39.428488", | ||
| 62 | "mimetype": null, | 62 | "mimetype": null, | ||
| 63 | "mimetype_inner": null, | 63 | "mimetype_inner": null, | ||
| 64 | "name": "Painel", | 64 | "name": "Painel", | ||
| 65 | "package_id": "f9191fe7-236a-4fe2-89e0-b338cacf8348", | 65 | "package_id": "f9191fe7-236a-4fe2-89e0-b338cacf8348", | ||
| 66 | "position": 0, | 66 | "position": 0, | ||
| 67 | "resource_type": null, | 67 | "resource_type": null, | ||
| 68 | "size": null, | 68 | "size": null, | ||
| 69 | "state": "active", | 69 | "state": "active", | ||
| 70 | "url": | 70 | "url": | ||
| 71 | "https://dataworkspace.ufla.br/dashboard/alunos_stricto_sensu/", | 71 | "https://dataworkspace.ufla.br/dashboard/alunos_stricto_sensu/", | ||
| 72 | "url_type": null | 72 | "url_type": null | ||
| 73 | }, | 73 | }, | ||
| 74 | { | 74 | { | ||
| 75 | "cache_last_updated": null, | 75 | "cache_last_updated": null, | ||
| 76 | "cache_url": null, | 76 | "cache_url": null, | ||
| 77 | "created": "2023-09-20T16:40:39.432927", | 77 | "created": "2023-09-20T16:40:39.432927", | ||
| 78 | "datastore_active": false, | 78 | "datastore_active": false, | ||
| 79 | "description": "Dados em formato HTML", | 79 | "description": "Dados em formato HTML", | ||
| 80 | "format": "HTML", | 80 | "format": "HTML", | ||
| 81 | "hash": "", | 81 | "hash": "", | ||
| 82 | "id": "f2bc5a8f-261f-49a4-8967-63c42a26cf56", | 82 | "id": "f2bc5a8f-261f-49a4-8967-63c42a26cf56", | ||
| 83 | "last_modified": null, | 83 | "last_modified": null, | ||
| 84 | "metadata_modified": "2023-09-20T16:41:08.716102", | 84 | "metadata_modified": "2023-09-20T16:41:08.716102", | ||
| 85 | "mimetype": null, | 85 | "mimetype": null, | ||
| 86 | "mimetype_inner": null, | 86 | "mimetype_inner": null, | ||
| 87 | "name": "Dados em formato HTML", | 87 | "name": "Dados em formato HTML", | ||
| 88 | "package_id": "f9191fe7-236a-4fe2-89e0-b338cacf8348", | 88 | "package_id": "f9191fe7-236a-4fe2-89e0-b338cacf8348", | ||
| 89 | "position": 1, | 89 | "position": 1, | ||
| 90 | "resource_type": null, | 90 | "resource_type": null, | ||
| 91 | "size": null, | 91 | "size": null, | ||
| 92 | "state": "active", | 92 | "state": "active", | ||
| 93 | "url": | 93 | "url": | ||
| 94 | etabase.ufla.br/public/question/b32aa5db-be52-4a32-a490-cd6feddd5d4b", | 94 | etabase.ufla.br/public/question/b32aa5db-be52-4a32-a490-cd6feddd5d4b", | ||
| 95 | "url_type": null | 95 | "url_type": null | ||
| 96 | }, | 96 | }, | ||
| 97 | { | 97 | { | ||
| 98 | "cache_last_updated": null, | 98 | "cache_last_updated": null, | ||
| 99 | "cache_url": null, | 99 | "cache_url": null, | ||
| 100 | "created": "2023-09-20T16:41:08.720798", | 100 | "created": "2023-09-20T16:41:08.720798", | ||
| 101 | "datastore_active": false, | 101 | "datastore_active": false, | ||
| 102 | "description": "Dicion\u00e1rio de dados", | 102 | "description": "Dicion\u00e1rio de dados", | ||
| 103 | "format": "HTML", | 103 | "format": "HTML", | ||
| 104 | "hash": "", | 104 | "hash": "", | ||
| 105 | "id": "2cd9966b-476b-42de-9968-be99623aea29", | 105 | "id": "2cd9966b-476b-42de-9968-be99623aea29", | ||
| 106 | "last_modified": null, | 106 | "last_modified": null, | ||
| 107 | "metadata_modified": "2023-09-20T16:41:29.824633", | 107 | "metadata_modified": "2023-09-20T16:41:29.824633", | ||
| 108 | "mimetype": "text/html", | 108 | "mimetype": "text/html", | ||
| 109 | "mimetype_inner": null, | 109 | "mimetype_inner": null, | ||
| 110 | "name": "Dicion\u00e1rio de dados", | 110 | "name": "Dicion\u00e1rio de dados", | ||
| 111 | "package_id": "f9191fe7-236a-4fe2-89e0-b338cacf8348", | 111 | "package_id": "f9191fe7-236a-4fe2-89e0-b338cacf8348", | ||
| 112 | "position": 2, | 112 | "position": 2, | ||
| 113 | "resource_type": null, | 113 | "resource_type": null, | ||
| 114 | "size": null, | 114 | "size": null, | ||
| 115 | "state": "active", | 115 | "state": "active", | ||
| 116 | "url": | 116 | "url": | ||
| 117 | a.br/dados_abertos/tables/alunos_da_pos_graduacao_stricto_sensu.html", | 117 | a.br/dados_abertos/tables/alunos_da_pos_graduacao_stricto_sensu.html", | ||
| 118 | "url_type": null | 118 | "url_type": null | ||
| 119 | }, | 119 | }, | ||
| 120 | { | 120 | { | ||
| 121 | "cache_last_updated": null, | 121 | "cache_last_updated": null, | ||
| 122 | "cache_url": null, | 122 | "cache_url": null, | ||
| 123 | "created": "2023-10-10T14:31:08.418917", | 123 | "created": "2023-10-10T14:31:08.418917", | ||
| 124 | "datastore_active": false, | 124 | "datastore_active": false, | ||
| 125 | "description": "API de Dados Abertos da UFLA", | 125 | "description": "API de Dados Abertos da UFLA", | ||
| 126 | "format": "API", | 126 | "format": "API", | ||
| 127 | "hash": "", | 127 | "hash": "", | ||
| 128 | "id": "0b4d9753-1750-4eab-8664-dfc0f58bdf8f", | 128 | "id": "0b4d9753-1750-4eab-8664-dfc0f58bdf8f", | ||
| 129 | "last_modified": null, | 129 | "last_modified": null, | ||
| 130 | "metadata_modified": "2023-10-10T14:31:21.349118", | 130 | "metadata_modified": "2023-10-10T14:31:21.349118", | ||
| 131 | "mimetype": null, | 131 | "mimetype": null, | ||
| 132 | "mimetype_inner": null, | 132 | "mimetype_inner": null, | ||
| 133 | "name": "API de Dados Abertos", | 133 | "name": "API de Dados Abertos", | ||
| 134 | "package_id": "f9191fe7-236a-4fe2-89e0-b338cacf8348", | 134 | "package_id": "f9191fe7-236a-4fe2-89e0-b338cacf8348", | ||
| 135 | "position": 3, | 135 | "position": 3, | ||
| 136 | "resource_type": null, | 136 | "resource_type": null, | ||
| 137 | "size": null, | 137 | "size": null, | ||
| 138 | "state": "active", | 138 | "state": "active", | ||
| 139 | "url": "https://dataworkspace.ufla.br/api/dados_abertos/", | 139 | "url": "https://dataworkspace.ufla.br/api/dados_abertos/", | ||
| 140 | "url_type": null | 140 | "url_type": null | ||
| 141 | }, | 141 | }, | ||
| 142 | { | 142 | { | ||
| 143 | "cache_last_updated": null, | 143 | "cache_last_updated": null, | ||
| 144 | "cache_url": null, | 144 | "cache_url": null, | ||
| 145 | "created": "2023-09-20T16:41:29.829468", | 145 | "created": "2023-09-20T16:41:29.829468", | ||
| 146 | "datastore_active": false, | 146 | "datastore_active": false, | ||
| 147 | "description": "Dados em formato XLSX", | 147 | "description": "Dados em formato XLSX", | ||
| 148 | "format": "api", | 148 | "format": "api", | ||
| 149 | "hash": "", | 149 | "hash": "", | ||
| 150 | "id": "cb57178f-1697-42bd-b75b-82228c894b30", | 150 | "id": "cb57178f-1697-42bd-b75b-82228c894b30", | ||
| 151 | "last_modified": null, | 151 | "last_modified": null, | ||
| 152 | "metadata_modified": "2023-09-20T19:46:40.276793", | 152 | "metadata_modified": "2023-09-20T19:46:40.276793", | ||
| 153 | "mimetype": | 153 | "mimetype": | ||
| 154 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 154 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 155 | "mimetype_inner": null, | 155 | "mimetype_inner": null, | ||
| 156 | "name": "Dados em formato XLSX", | 156 | "name": "Dados em formato XLSX", | ||
| 157 | "package_id": "f9191fe7-236a-4fe2-89e0-b338cacf8348", | 157 | "package_id": "f9191fe7-236a-4fe2-89e0-b338cacf8348", | ||
| 158 | "position": 4, | 158 | "position": 4, | ||
| 159 | "resource_type": null, | 159 | "resource_type": null, | ||
| 160 | "size": null, | 160 | "size": null, | ||
| 161 | "state": "active", | 161 | "state": "active", | ||
| 162 | "url": | 162 | "url": | ||
| 163 | se.ufla.br/public/question/b32aa5db-be52-4a32-a490-cd6feddd5d4b.xlsx", | 163 | se.ufla.br/public/question/b32aa5db-be52-4a32-a490-cd6feddd5d4b.xlsx", | ||
| 164 | "url_type": null | 164 | "url_type": null | ||
| 165 | }, | 165 | }, | ||
| 166 | { | 166 | { | ||
| 167 | "cache_last_updated": null, | 167 | "cache_last_updated": null, | ||
| 168 | "cache_url": null, | 168 | "cache_url": null, | ||
| 169 | "created": "2023-09-20T16:41:54.182397", | 169 | "created": "2023-09-20T16:41:54.182397", | ||
| 170 | "datastore_active": false, | 170 | "datastore_active": false, | ||
| 171 | "description": "Dados em formato CSV", | 171 | "description": "Dados em formato CSV", | ||
| 172 | "format": "api", | 172 | "format": "api", | ||
| 173 | "hash": "", | 173 | "hash": "", | ||
| 174 | "id": "4383c701-9195-4bdb-abc5-f78338a1cff9", | 174 | "id": "4383c701-9195-4bdb-abc5-f78338a1cff9", | ||
| 175 | "last_modified": null, | 175 | "last_modified": null, | ||
| 176 | "metadata_modified": "2023-09-20T19:46:48.816445", | 176 | "metadata_modified": "2023-09-20T19:46:48.816445", | ||
| 177 | "mimetype": "text/csv", | 177 | "mimetype": "text/csv", | ||
| 178 | "mimetype_inner": null, | 178 | "mimetype_inner": null, | ||
| 179 | "name": "Dados em formato CSV", | 179 | "name": "Dados em formato CSV", | ||
| 180 | "package_id": "f9191fe7-236a-4fe2-89e0-b338cacf8348", | 180 | "package_id": "f9191fe7-236a-4fe2-89e0-b338cacf8348", | ||
| 181 | "position": 5, | 181 | "position": 5, | ||
| 182 | "resource_type": null, | 182 | "resource_type": null, | ||
| 183 | "size": null, | 183 | "size": null, | ||
| 184 | "state": "active", | 184 | "state": "active", | ||
| 185 | "url": | 185 | "url": | ||
| 186 | ase.ufla.br/public/question/b32aa5db-be52-4a32-a490-cd6feddd5d4b.csv", | 186 | ase.ufla.br/public/question/b32aa5db-be52-4a32-a490-cd6feddd5d4b.csv", | ||
| 187 | "url_type": null | 187 | "url_type": null | ||
| 188 | }, | 188 | }, | ||
| 189 | { | 189 | { | ||
| 190 | "cache_last_updated": null, | 190 | "cache_last_updated": null, | ||
| 191 | "cache_url": null, | 191 | "cache_url": null, | ||
| 192 | "created": "2023-09-20T16:42:17.450521", | 192 | "created": "2023-09-20T16:42:17.450521", | ||
| 193 | "datastore_active": false, | 193 | "datastore_active": false, | ||
| 194 | "description": "Dados em formato JSON", | 194 | "description": "Dados em formato JSON", | ||
| n | 195 | "format": "api", | n | 195 | "format": "JSON", |
| 196 | "hash": "", | 196 | "hash": "", | ||
| 197 | "id": "87dfd233-aab1-49ff-8ac3-20540d674e3d", | 197 | "id": "87dfd233-aab1-49ff-8ac3-20540d674e3d", | ||
| 198 | "last_modified": null, | 198 | "last_modified": null, | ||
| t | 199 | "metadata_modified": "2023-09-20T19:46:58.202660", | t | 199 | "metadata_modified": "2024-09-02T18:08:08.001627", |
| 200 | "mimetype": "application/json", | 200 | "mimetype": "application/json", | ||
| 201 | "mimetype_inner": null, | 201 | "mimetype_inner": null, | ||
| 202 | "name": "Dados em formato JSON", | 202 | "name": "Dados em formato JSON", | ||
| 203 | "package_id": "f9191fe7-236a-4fe2-89e0-b338cacf8348", | 203 | "package_id": "f9191fe7-236a-4fe2-89e0-b338cacf8348", | ||
| 204 | "position": 6, | 204 | "position": 6, | ||
| 205 | "resource_type": null, | 205 | "resource_type": null, | ||
| 206 | "size": null, | 206 | "size": null, | ||
| 207 | "state": "active", | 207 | "state": "active", | ||
| 208 | "url": | 208 | "url": | ||
| 209 | se.ufla.br/public/question/b32aa5db-be52-4a32-a490-cd6feddd5d4b.json", | 209 | se.ufla.br/public/question/b32aa5db-be52-4a32-a490-cd6feddd5d4b.json", | ||
| 210 | "url_type": null | 210 | "url_type": null | ||
| 211 | } | 211 | } | ||
| 212 | ], | 212 | ], | ||
| 213 | "state": "active", | 213 | "state": "active", | ||
| 214 | "tags": [], | 214 | "tags": [], | ||
| 215 | "title": "Alunos da p\u00f3s-gradua\u00e7\u00e3o stricto sensu", | 215 | "title": "Alunos da p\u00f3s-gradua\u00e7\u00e3o stricto sensu", | ||
| 216 | "type": "dataset", | 216 | "type": "dataset", | ||
| 217 | "url": "", | 217 | "url": "", | ||
| 218 | "version": "" | 218 | "version": "" | ||
| 219 | } | 219 | } |
